Number | Photo | Name | Pos. |
---|---|---|---|
2 | Lucas Krieger | ||
3 | Keaton Kranz | ||
5 | Brooks Kaeding | ||
7 | Brody Kutz | ||
8 | Tommy Sabraski | ||
11 | Max Aunan | ||
13 | Graham Zillmer | ||
16 | Warner Tubbs | ||
19 | Lucas Kern | ||
27 | Jack St Aubin | ||
33 | Max Johnson III | ||
34 | Charlie Rooney | ||
40 | Elijah Drew | G | |
42 | Louis Le | ||
46 | Jax Mallery | ||
97 | Walker Paurus | ||
PP | Preston Heaver | ||
Noah Alemdar | |||
Callan Kranz | |||
Collin Moos |